autreprojet2:start
Différences
Ci-dessous, les différences entre deux révisions de la page.
| Les deux révisions précédentesRévision précédenteProchaine révision | Révision précédente | ||
| autreprojet2:start [2020/06/15 15:05] – i.thinon_brgm.fr | autreprojet2:start [2024/10/29 14:17] (Version actuelle) – i.thinon_brgm.fr | ||
|---|---|---|---|
| Ligne 1: | Ligne 1: | ||
| - | ====== SISMAORE | + | ====== SISMAORE |
| - | ===== R/V Pourquoi Pas? ===== | + | from 23 December 2020 to 11 February 2021 |
| - | {{ : | + | |
| - | **Abstract: | + | |
| - | Despite a seismic context classified as moderately active, a major seismic crisis has been affecting the Mayotte Island since May 2018. About twenty earthquakes of magnitude greater than 5.0 were recorded, as well as volcanic tremors detected worldwide. This large-scale phenomenon is associated with a significant deformation of the island (both subsidence and horizontal displacement) and with an exceptional active underwater volcanism off eastern Mayotte discovered during the " | ||
| + | blog de la campagne SISMAORE (avec l' | ||
| + | |||
| + | |||
| + | //Citation: THINON I., LEROY S., LEMOINE A. & SISMAORE team (2020) SISMAORE cruise, RV Pourquoi pas ?, https:// | ||
| + | |||
| + | {{: | ||
| + | |||
| + | ===== Abstract ===== | ||
| + | Despite a seismic context classified as moderately active, a major seismic crisis has been affecting the Mayotte Island since May 2018. About twenty earthquakes of magnitude greater than 5.0 were recorded, as well as volcanic tremors detected worldwide. This large-scale phenomenon is associated with a significant deformation of the island (both subsidence and horizontal displacement) and with an exceptional active underwater volcanism off eastern Mayotte discovered during the " | ||
| Mayotte is considered to be the oldest island of the Comoros archipelago, | Mayotte is considered to be the oldest island of the Comoros archipelago, | ||
| The SISMAORE campaign aims to fill this regional knowledge gap, an essential condition for understanding the current exceptional seismo-volcanic activity and placing it in a more global context. The campaign is based on the latest onshore and offshore observations (TELLUS INSU/ CNRS MAYOTTE projects, REVOSIMA bulletins). | The SISMAORE campaign aims to fill this regional knowledge gap, an essential condition for understanding the current exceptional seismo-volcanic activity and placing it in a more global context. The campaign is based on the latest onshore and offshore observations (TELLUS INSU/ CNRS MAYOTTE projects, REVOSIMA bulletins). | ||
| Complementary to these " | Complementary to these " | ||
| + | The acquisition of new geophysical data will make it possible to image from the seabed to the base of the crust, using three complementary types of seismic with different penetration and resolution. Subottom profiler (SBP) and 48-channel reflection seismic (SISRAP) profiles will detail the architecture of the sedimentary cover and will identify and characterize tectonic and/or volcanic structures, some of which may be related to recent and/or historical earthquakes. These data will complement onshore observations of recent tectonic deformations observed on the different islands (Mayotte, Anjouan). Regional 960-channel reflection seismic profiles (MCS) will image the entire sedimentary cover but also the basement hopefully down to Moho depth. Three Ocean Bottom seismometer (OBS) were deployed to obtain some refraction data. Combined with gravity and magnetic surveys, these data will also provide information on the crustal structure of the Comoros and Somalia basins, the transition between these two basins and the basin/ | ||
| + | |||
| + | ===== Preliminary résults ===== | ||
| + | |||
| + | In progress | ||
| - | The acquisition of new geophysical data will make it possible to image from the seabed to the base of the crust, using three complementary types of seismic with different penetration and resolution. Sediment depth sounder (SDS) and fast seismic (SISRAP) seismic profiles will detail the architecture of the sedimentary cover (at least superficial) and will identify and characterize tectonic and/or volcanic structures, some of which may be related to recent and/or historical earthquakes. These data will complement onshore observations of recent tectonic deformations observed on the different islands (Mayotte, Anjouan). Regional multi-channel seismic profiles (MTS) will image the entire sedimentary cover but also the basement hopefully down to Moho depth. Combined with gravity and magnetic surveys, these data will provide information on the crustal structure of the Comoros and Somalia basins, the transition between these two basins and the basin/ | ||
| - | The French boarding team is multi-organizational and multi-institute: | ||
autreprojet2/start.1592226331.txt.gz · Dernière modification : de i.thinon_brgm.fr
