bibliographie:start
Différences
Ci-dessous, les différences entre deux révisions de la page.
| Les deux révisions précédentesRévision précédenteProchaine révision | Révision précédente | ||
| bibliographie:start [2021/12/09 14:21] – i.thinon_brgm.fr | bibliographie:start [2023/03/14 09:03] (Version actuelle) – i.thinon_brgm.fr | ||
|---|---|---|---|
| Ligne 2: | Ligne 2: | ||
| ====== **Region** ====== | ====== **Region** ====== | ||
| + | * Michon, L., Famin, V., & Quidelleur, X. (2022). Evolution of the East African Rift System from trap-scale to plate-scale rifting. Earth-Science Reviews, 231, 104089. | ||
| + | |||
| + | * Isabelle Thinon; Anne Lemoine; Sylvie Leroy; Fabien Paquet; Carole Berthod; Sébastien Zaragosi; Vincent Famin; Nathalie Feuillet; Pierre Boymond; Charles Masquelet; Nicolas Mercury; Anaïs Rusquet; Carla Scalabrin; Jérôme Van der Woerd; Julien Bernard; Julie Bignon; Valérie Clouard; Cécile Doubre; Eric Jacques; Stephan J. Jorry; Frédérique Rolandone; Nicolas Chamot-Rooke; | ||
| + | |||
| + | * Charles Masquelet; Sylvie Leroy; Matthias Delescluse; Nicolas Chamot-Rooke; | ||
| + | |||
| + | * Carole Berthod; Jean-Christophe Komorowski; Lucia Gurioli; Etienne Médard; Patrick Bachèlery; Pascale Besson; Pauline Verdurme; Oryaëlle Chevrel; Andrea Di Muro; Aline Peltier; Jean-Luc Devidal; Sophie Nowak; Isabelle Thinon; Pierre Burckel; Samia Hidalgo; Christine Deplus; Benoît Loubrieu; Delphine Pierre; Sylvain Bermell; Mathilde Pitel-Roudaut; | ||
| + | |||
| + | * Valentine Puzenat; Nathalie Feuillet; Jean-Christophe Komorowski; Javier Escartín; Christine Deplus; Patrick Bachèlery; Carole Berthod; Lucia Gurioli; Carla Scalabrin; Cécile Cathalot; Emmanuel Rinnert; Benoît Loubrieu; Delphine Pierre; Mathilde Pitel-Roudaut; | ||
| + | |||
| + | * Frédérique Rolandone; Jeffrey Poort; Charles Masquelet; Sylvie Leroy; Isabelle Thinon; Anne Lemoine; Fabien Paquet. Heat flow measurements in the Northern Mozambique Channel. Comptes Rendus. Géoscience, | ||
| + | * | ||
| + | * Sara Bazin; Jean-Yves Royer; Flavie Dubost; Fabien Paquet; Benoît Loubrieu; Aude Lavayssière; | ||
| • Bertil, D., Mercury, N., Doubre, C., Lemoine, A. & Van der Woerd, J. (2021) The unexpected Mayotte 2018-2020 seismic sequence: a reappraisal of the regional seismicity of the Comoro. Comptes Rendus des Géoscience. [[https:// | • Bertil, D., Mercury, N., Doubre, C., Lemoine, A. & Van der Woerd, J. (2021) The unexpected Mayotte 2018-2020 seismic sequence: a reappraisal of the regional seismicity of the Comoro. Comptes Rendus des Géoscience. [[https:// | ||
bibliographie/start.1639059704.txt.gz · Dernière modification : de i.thinon_brgm.fr
