phd:start
Différences
Ci-dessous, les différences entre deux révisions de la page.
| Les deux révisions précédentesRévision précédenteProchaine révision | Révision précédente | ||
| phd:start [2020/05/27 08:59] – i.thinon_brgm.fr | phd:start [2021/02/23 09:21] (Version actuelle) – i.thinon_brgm.fr | ||
|---|---|---|---|
| Ligne 3: | Ligne 3: | ||
| ---- | ---- | ||
| + | ==== WP1: " | ||
| + | **Pierre BOYMOND** {{: | ||
| - | ==== WP2: " | + | **Advisor:** Feuillet Nathalie (IPGP) |
| + | **Co-advisor: | ||
| - | **Keywords:** Comoros | + | **Host lab/ Team:** IPGP- Marine Geoscience – UMR7154 |
| + | |||
| + | **Funding: | ||
| + | |||
| + | **Summary: | ||
| + | On May 2018, the Island of Mayotte (Comoros, | ||
| + | result of a magmatic intrusion across the whole lithosphere (Lemoine et al., 2020, Cesca et al., 2020, Feuillet et al., 2019). This magmatic activity gave birth to a large deep-sea volcanic edifice (Feuillet et al., 2019). Such deep magmatic sources and diking in the brittle mantle were never documented by geophysical data before. High-resolution marine data were acquired offshore Mayotte Island during several marine cruises in 2019 and 2020 ((Mayobs cruises, Feuillet et al., 2019). Those data revealed that the new volcanic edifice of Mayotte was built at the tip of a NW-SE trending volcanic ridge (Mayotte ridge). This ridge is composed by dozens of volcanic edifices as a result of multiple magmatic intrusions along a NW-SE extensional tectonic structure (Feuillet et al., 2019). This structure opens at the scale of the whole lithosphere to transfer the strain between the East african rift offshore branches and the Madagascar graben, and serves as pathways for the magma straddling at the lithosphere asthenosphere | ||
| + | The objective of this thesis is to better constrain the processes that led to the building of the Mayotte ridge and many other volcano-tectonics structures at the scale of the whole Comoros archipelago by combining marine geophysical data analysis and numerical modeling based on the discrete element method (Jiao et al., 2018). In addition to the exploitation of the MAYOBS cruise data set, the student will participate to the acquisition and processing of high-resolution marine data that will be acquired during the SISMAORE 2020 cruise (scheduled on the RV Marion Dufresne by the end of 2020). On the basis of the whole dataset of bathymetry, backscatter, | ||
| + | Competencies required: Mechanics, physics, computing, modeling. Strong background in geophysics and geology | ||
| + | |||
| + | {{ : | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ==== WP2: " | ||
| + | |||
| + | ** Anais RUSQUET** {{: | ||
| **Supervision: | **Supervision: | ||
| Ligne 14: | Ligne 33: | ||
| **Collaborations: | **Collaborations: | ||
| - | **Location:** Position based in Saint-Denis, | + | **Host lab/ Team:** Laboratoire Géosciences Réunion (LGSR), university of Réunion Island/IPGP |
| **Funding: | **Funding: | ||
| Ligne 25: | Ligne 44: | ||
| The PhD thesis is funded by the french national program ANR COYOTES involving several french laboratories. A strong collaboration is expected among teams as other PhD students will work on the Comoros geodynamics with complementary methods. | The PhD thesis is funded by the french national program ANR COYOTES involving several french laboratories. A strong collaboration is expected among teams as other PhD students will work on the Comoros geodynamics with complementary methods. | ||
| - | {{ :theses: | + | {{ :phd: |
| + | |||
| + | **Keywords: | ||
| ---- | ---- | ||
| Ligne 31: | Ligne 52: | ||
| ==== WP3: " | ==== WP3: " | ||
| - | **Keywords:** North Mozambique channel, Ocean-Continent transition, inheritance, | + | **Charles MASQUELET** {{: |
| **Supervision: | **Supervision: | ||
| **Co-supervision: | **Co-supervision: | ||
| + | |||
| + | **Host lab/ Team:** ISTeP - Sorbonne University | ||
| **Funding: | **Funding: | ||
| - | **Summary** | + | **Summary:** |
| - | {{ :theses: | + | {{ :phd: |
| + | **Keywords: | ||
| ---- | ---- | ||
phd/start.1590562756.txt.gz · Dernière modification : de i.thinon_brgm.fr
