publications:start
Différences
Ci-dessous, les différences entre deux révisions de la page.
| Les deux révisions précédentesRévision précédenteProchaine révision | Révision précédente | ||
| publications:start [2025/12/08 09:00] – i.thinon_brgm.fr | publications:start [2026/01/09 17:18] (Version actuelle) – i.thinon_brgm.fr | ||
|---|---|---|---|
| Ligne 10: | Ligne 10: | ||
| - | - | ||
| - | - | ||
| - | - * **Rolandone, | + | - |
| - | - | ||
| - **Bertil, D.**, Mercury, N., Doubre, C., Lemoine, A., & Van der Woerd, J. **2021**. The unexpected Mayotte 2018–2020 seismic sequence: a reappraisal of the regional seismicity of the Comoros. Comptes Rendus. Géoscience, | - **Bertil, D.**, Mercury, N., Doubre, C., Lemoine, A., & Van der Woerd, J. **2021**. The unexpected Mayotte 2018–2020 seismic sequence: a reappraisal of the regional seismicity of the Comoros. Comptes Rendus. Géoscience, | ||
| - **Boymond P.,** Feuillet N., Scholtès L., Thinon, I. **in prep.** Does transfer system in the African Rift controls the volcanism in the Comoros? Contribution of the Discrete Element Method, . | - **Boymond P.,** Feuillet N., Scholtès L., Thinon, I. **in prep.** Does transfer system in the African Rift controls the volcanism in the Comoros? Contribution of the Discrete Element Method, . | ||
| - | - Tzevahirtzian et al. (submitted) | + | - Tzevahirtzian et al. (submitted |
| ===== Publications en lien avec l'ANR COYOTES ou les données SISMAORE ===== | ===== Publications en lien avec l'ANR COYOTES ou les données SISMAORE ===== | ||
publications/start.1765180809.txt.gz · Dernière modification : de i.thinon_brgm.fr
