start
Différences
Ci-dessous, les différences entre deux révisions de la page.
| Les deux révisions précédentesRévision précédenteProchaine révision | Révision précédente | ||
| start [2020/03/09 20:22] – s.zaragosi_gmail.com | start [2022/10/24 11:31] (Version actuelle) – i.thinon_brgm.fr | ||
|---|---|---|---|
| Ligne 1: | Ligne 1: | ||
| - | ========SITE EN COURS DE CONSTRUCTION======== | + | {{ : |
| + | ======= | ||
| + | ======= ANR-19-CE31-0018 ======= | ||
| + | ==== Coordinators: | ||
| - | ==== Logos à valider ==== | + | __// |
| - | {{:logo_col_1.jpg? | + | In order to understand the unprecedented underwater telluric event of the Mayotte Seismo-Volcanic (MSV) crisis (2018-2020), |
| + | Towards this goal, **the COYOTES project aims to better understand the regional geodynamic and geological context of the north Mozambique Channel**. The objectives are to understand the distribution of active and recent deformations around the Comoros Archipelago, | ||
| + | This project is organized in four main work-packages (WP): | ||
| + | * WP1-Current seismic sequence, deformation and kinematics; | ||
| + | * WP2-Recent and active volcanism and tectonics in the Comoros archipelago; | ||
| + | * WP3-Long-term geodynamics: | ||
| + | * WP4-Animation, | ||
| + | It will integrate new onshore and offshore acquisitions of geological (sampling, structural analysis, geochemistry analysis, dating) and geophysical (geodetic, seismology, bathymetry, seismic) data, their interpretation as well as modelling phases (kinematics, | ||
| - | {{:: | + | The COYOTES project |
| - | + | \\ | |
| - | ======= ANR COYOTES project | + | \\ |
| - | + | __//Résumé://__\\ | |
| - | ==== Project leaders : Isabelle Thinon & Anne Lemoine | + | Afin de comprendre |
| - | + | **Le projet | |
| - | __**Abstract: | + | |
| - | + | ||
| - | blablabla | + | |
| - | + | ||
| - | + | ||
| - | __**Résumé:**__\\ | + | |
| - | Les recherches proposées dans le cadre du projet ANR COYOTES portent sur les lacunes de connaissances identifiées au niveau régional | + | |
| + | Ce projet est organisé en quatre lots de travaux principaux: | ||
| + | * WP1-Séquence, | ||
| + | * WP2-Volcanisme et tectonique récents et actifs dans l' | ||
| + | * WP3-Géodynamique à long terme: structuration régionale et héritage; | ||
| + | * WP4-Animation, | ||
| + | Il intégrera de nouvelles acquisitions onshore et offshore de données géologiques (échantillonnage, | ||
| + | Le projet **COYOTES** est un projet financé par l'ANR (Agence Nationale de la Recherche) pour la période 2020-2024, dans lequel plus de 30 scientifiques du BRGM, EOST, IPGP, IsTep, ENS, Université de La Réunion, EPOC, Ifremer , SHOM, GEOPS, LMV, GET, ISTO, OVPF, ... sont impliqués. | ||
| + | Ce projet est associé à la campagne océanographique SISMAORE qui se déroulera sur à bord du navire Le PourquoiPas? | ||
| + | \\ | ||
| + | \\ | ||
| __**Organisation: | __**Organisation: | ||
| {{: | {{: | ||
start.1583781722.txt.gz · Dernière modification : de s.zaragosi_gmail.com
