start
Différences
Ci-dessous, les différences entre deux révisions de la page.
| Les deux révisions précédentesRévision précédenteProchaine révision | Révision précédente | ||
| start [2020/03/11 15:07] – i.thinon_brgm.fr | start [2022/10/24 11:31] (Version actuelle) – i.thinon_brgm.fr | ||
|---|---|---|---|
| Ligne 1: | Ligne 1: | ||
| - | ========SITE EN COURS DE CONSTRUCTION======== | + | {{ : |
| + | ======= | ||
| + | ======= ANR-19-CE31-0018 ======= | ||
| + | ==== Coordinators: | ||
| - | ==== Logos à valider ==== | + | __// |
| - | {{:logo_col_1.jpg? | + | In order to understand the unprecedented underwater telluric event of the Mayotte Seismo-Volcanic (MSV) crisis (2018-2020), |
| + | Towards this goal, **the COYOTES project aims to better understand the regional geodynamic and geological context of the north Mozambique Channel**. The objectives are to understand the distribution of active and recent deformations around the Comoros Archipelago, | ||
| + | This project is organized in four main work-packages (WP): | ||
| + | * WP1-Current seismic sequence, deformation and kinematics; | ||
| + | * WP2-Recent and active volcanism and tectonics in the Comoros archipelago; | ||
| + | * WP3-Long-term geodynamics: | ||
| + | * WP4-Animation, | ||
| + | It will integrate new onshore and offshore acquisitions of geological (sampling, structural analysis, geochemistry analysis, dating) and geophysical (geodetic, seismology, bathymetry, seismic) data, their interpretation as well as modelling phases (kinematics, | ||
| - | {{::anr-coyotes.png?200|}} | + | The COYOTES project is funded by the French National Research Agency (ANR) for the period 2020-2024, involving three thesis, one post-doc and more than 30 scientists from the BRGM, IPGS/EOST, IPGP, IsTep, ENS, La Réunion University, EPOC, Ifremer, SHOM, GEOPS, LMV, GET, ISTO, OVPF, ... The project is linked with the SISMAORE oceanographic campaign that will occur on the R/V Pourquoi Pas? from December 2020 to February 2021. |
| + | \\ | ||
| + | \\ | ||
| + | __// | ||
| + | Afin de comprendre l' | ||
| + | **Le projet COYOTES vise à mieux comprendre le contexte géodynamique et géologique régional du nord du canal du Mozambique**. Les principaux objectifs sont de comprendre la répartition des déformations actives et récentes autour de l' | ||
| - | ======= ANR COYOTES project ======= | + | Ce projet est organisé en quatre lots de travaux principaux: |
| - | + | * WP1-Séquence, | |
| - | ==== Project leaders | + | * WP2-Volcanisme et tectonique récents et actifs |
| - | + | * WP3-Géodynamique | |
| - | __**Abstract: | + | * WP4-Animation, Impact |
| - | + | Il intégrera de nouvelles acquisitions onshore | |
| - | blablabla | + | Le projet |
| - | + | Ce projet est associé | |
| - | + | \\ | |
| - | __**Résumé: | + | |
| - | Les recherches proposées | + | |
| \\ | \\ | ||
| - | __**Abstract: | ||
| - | //In order to understand the unprecedented telluric event of the Mayotte seismo-volcanic crisis (2018-2020), | ||
| - | The COYOTES (Comoros & maYotte: vOlcanism, Tectonics and Seismicity) project aims to better understand the regional geodynamic and geological context of the northern Mozambique channel. The main objectives are to understand the distribution of active and recent deformations around the Comoros Archipelago including the Mayotte Island, to image the crustal structuration and to study the recent tectono-sedimentary evolution. These results will give some information on the role of inheritance in the spatial distribution of present-day deformation, | ||
| - | • WP1-Current seismic sequence, deformation and kinematics; | ||
| - | • WP2-Recent and active volcanism and tectonics in the Comoros archipelago; | ||
| - | • WP3-Long-term geodynamics: | ||
| - | • WP4-Animation, | ||
| - | It will integrate new onshore and offshore acquisitions of geological (sampling, structural analysis, geochemistry analysis, dating) and geophysical (geodetic, seismology, bathymetry, seismic) data, their interpretation as well as modelling phases (kinematics, | ||
| - | |||
| - | The COYOTES project is a project funded by the ANR (French Agence Nationale de la Recherche) for the period 2020-2024, in which more than 30 scientists from the BRGM, EOST, IPGP, IsTep, ENS, La Réunion University, EPOC, Ifremer, SHOM, GEOPS, LMV, GET, ISTO, OVPF, ... are involved. The coordinator are I. Thinon and A. Lemoine (BRGM).// | ||
| __**Organisation: | __**Organisation: | ||
| {{: | {{: | ||
start.1583935676.txt.gz · Dernière modification : de i.thinon_brgm.fr
