start
Différences
Ci-dessous, les différences entre deux révisions de la page.
| Les deux révisions précédentesRévision précédenteProchaine révision | Révision précédente | ||
| start [2020/03/11 18:31] – i.thinon_brgm.fr | start [2022/10/24 11:31] (Version actuelle) – i.thinon_brgm.fr | ||
|---|---|---|---|
| Ligne 1: | Ligne 1: | ||
| - | ======= ANR COYOTES project (Comoros & maYotte: vOlcanism, | + | {{ : |
| - | ==== Coordinators: | + | ======= ANR COYOTES project (Comoros & maYotte: vOlcanism, |
| - | {{: | + | ======= ANR-19-CE31-0018 |
| - | __**Abstract:**__\\ | + | ==== Coordinators: |
| - | In order to understand the unprecedented telluric event of the Mayotte | + | |
| - | The COYOTES project aims to better understand the regional geodynamic and geological context of the northern | + | __//Abstract://__\\ |
| + | In order to understand the unprecedented | ||
| + | Towards this goal, **the COYOTES project aims to better understand the regional geodynamic and geological context of the north Mozambique | ||
| + | |||
| + | This project is organized in four main work-packages (WP): | ||
| * WP1-Current seismic sequence, deformation and kinematics; | * WP1-Current seismic sequence, deformation and kinematics; | ||
| * WP2-Recent and active volcanism and tectonics in the Comoros archipelago; | * WP2-Recent and active volcanism and tectonics in the Comoros archipelago; | ||
| * WP3-Long-term geodynamics: | * WP3-Long-term geodynamics: | ||
| - | * WP4-Animation, | + | * WP4-Animation, |
| - | It will integrate new onshore and offshore acquisitions of geological (sampling, structural analysis, geochemistry analysis, dating) and geophysical (geodetic, seismology, bathymetry, seismic) data, their interpretation as well as modelling phases (kinematics, | + | It will integrate new onshore and offshore acquisitions of geological (sampling, structural analysis, geochemistry analysis, dating) and geophysical (geodetic, seismology, bathymetry, seismic) data, their interpretation as well as modelling phases (kinematics, |
| - | The COYOTES project is a project | + | |
| + | The COYOTES project is funded by the French | ||
| \\ | \\ | ||
| \\ | \\ | ||
| - | __**Résumé:**__\\ | + | __//Résumé://__\\ |
| Afin de comprendre l' | Afin de comprendre l' | ||
| - | Le projet | + | **Le projet COYOTES vise à mieux comprendre le contexte géodynamique et géologique régional du nord du canal du Mozambique**. Les principaux objectifs sont de comprendre la répartition des déformations actives et récentes autour de l' |
| + | |||
| + | Ce projet est organisé en quatre lots de travaux principaux: | ||
| * WP1-Séquence, | * WP1-Séquence, | ||
| * WP2-Volcanisme et tectonique récents et actifs dans l' | * WP2-Volcanisme et tectonique récents et actifs dans l' | ||
| Ligne 22: | Ligne 29: | ||
| Il intégrera de nouvelles acquisitions onshore et offshore de données géologiques (échantillonnage, | Il intégrera de nouvelles acquisitions onshore et offshore de données géologiques (échantillonnage, | ||
| Le projet **COYOTES** est un projet financé par l'ANR (Agence Nationale de la Recherche) pour la période 2020-2024, dans lequel plus de 30 scientifiques du BRGM, EOST, IPGP, IsTep, ENS, Université de La Réunion, EPOC, Ifremer , SHOM, GEOPS, LMV, GET, ISTO, OVPF, ... sont impliqués. | Le projet **COYOTES** est un projet financé par l'ANR (Agence Nationale de la Recherche) pour la période 2020-2024, dans lequel plus de 30 scientifiques du BRGM, EOST, IPGP, IsTep, ENS, Université de La Réunion, EPOC, Ifremer , SHOM, GEOPS, LMV, GET, ISTO, OVPF, ... sont impliqués. | ||
| + | Ce projet est associé à la campagne océanographique SISMAORE qui se déroulera sur à bord du navire Le PourquoiPas? | ||
| \\ | \\ | ||
| \\ | \\ | ||
| __**Organisation: | __**Organisation: | ||
| {{: | {{: | ||
start.1583947885.txt.gz · Dernière modification : de i.thinon_brgm.fr
