theses:start
Différences
Ci-dessous, les différences entre deux révisions de la page.
| Les deux révisions précédentesRévision précédenteProchaine révision | Révision précédente | ||
| theses:start [2024/10/21 15:05] – i.thinon_brgm.fr | theses:start [2024/12/12 17:52] (Version actuelle) – i.thinon_brgm.fr | ||
|---|---|---|---|
| Ligne 13: | Ligne 13: | ||
| De Septembre 2020 au 03 Avril 2024 | De Septembre 2020 au 03 Avril 2024 | ||
| + | |||
| + | **Programmes de financement: | ||
| + | |||
| + | **citation: | ||
| **Abstract: | **Abstract: | ||
| Ligne 26: | Ligne 30: | ||
| Deuxièmement, | Deuxièmement, | ||
| La comparaison entre les structures créées par les simulations numériques et la déformation volcano-tectonique des Comores met en évidence des similitudes dans le développement, | La comparaison entre les structures créées par les simulations numériques et la déformation volcano-tectonique des Comores met en évidence des similitudes dans le développement, | ||
| - | |||
| - | **Programmes de financement: | ||
| ---- | ---- | ||
| Ligne 44: | Ligne 46: | ||
| **Programmes de financement :** ANR COYOTES, INSU Tellus MAYVOLTE, INTERREG HATARI/ | **Programmes de financement :** ANR COYOTES, INSU Tellus MAYVOLTE, INTERREG HATARI/ | ||
| + | |||
| + | **citation: | ||
| **Abstract :** | **Abstract :** | ||
| + | //The Comoros archipelago, | ||
| + | reconstruct the evolution of the archipelago from the Late Miocene to the present day. The volcanotectonic activity of the Comoros Islands and the Zélée, Geyser and Leven banks is thus marked by a generalized volcanic phase initiated at 9-8 Ma. A volcanic lull is then observed between 3.5 and 2.5 Ma in the Comoros, and coincides with a phase of regional subsidence. Finally, another tectonic and magmatic phase begins at 3-2.5 Ma. It reflects the spreading and expansion of magmatism throughout the archipelago. This second phase gives the archipelago its main current morpho-bathymetric features, with the progressive development of NW-SE en-échelon structures, and the numerous submarine edifices extending towards the north of the archipelago. The entire Comoros archipelago, | ||
| **Résumé :** | **Résumé :** | ||
| + | // | ||
| Ligne 70: | Ligne 75: | ||
| **Programmes de financement :** ANR COYOTES | **Programmes de financement :** ANR COYOTES | ||
| - | **Abstract | + | **Citation:** Charles Masquelet. Magmatisme, héritage et déformation autour de l’archipel des Comores, dans le bassin de Somalie. Implications géodynamiques. Sciences de la Terre. Sorbonne Université, |
| + | **Abstract :** | ||
| //The Comoros archipelago, | //The Comoros archipelago, | ||
| **Résumé :** | **Résumé :** | ||
| - | |||
| // | // | ||
| **Mots-clé :** Nord-Mozambique, | **Mots-clé :** Nord-Mozambique, | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ==== WP1: " | ||
| + | |||
| + | Nicolas MERCURY {{{{: | ||
| + | |||
| + | **Co-direction :** Jérôme VAN DER WOERD (ISTE - Université de Strasbourg) ; | ||
| + | |||
| + | **Co-encadrement :** Didier Bertil (BRGM), Anne LEMOINE (BRGM), Cécile DOUBRE (ISTE-Université de Strasbourg) | ||
| + | |||
| + | **Laboratoire d' | ||
| + | |||
| + | De Septembre 2019 au 15 décembre 2023 | ||
| + | |||
| + | **co-financement :** BRGM & Université de Strasbourg | ||
| + | |||
| + | **Citation: | ||
| + | |||
| + | **Abstract :** | ||
| + | //The building of the 4th active French volcano, Fani Maore, 50 km east of Mayotte, is accompanied by an unprecedented seismic crisis in this region, between May 10, 2018 and today. The highest rate of seismicity and earthquakes of strong magnitude (up to Mw 5.9) are concentrated during the first months of activity, while the monitoring networks are insufficient.This work uses seismological data from May 10, 2018 to February 24, 2019 in order to build a homogeneous catalog and lower location uncertainties. The analysis of this seismicity highlights the uniqueness of the seismo-volcanic phenomenon east of Mayotte, with two distinct mechanically different swarms and a migration of magma over several tens of kilometers from a deep reservoir. This work seeks to integrate the activity of the east-Mayotte volcanic chain in the regional context, and presents a study of seismicity along the Comoros archipelago.// | ||
| + | |||
| + | **Résumé: | ||
| + | La mise en place du 4e volcan français actif, le Fani Maore à 50 km à l’est de Mayotte estaccompagnée d’une crise sismique sans précédent dans cette région, entre le 10 mai 2018 et aujourd’hui. Le taux de sismicité le plus élevé et les séismes de magnitude forte (jusqu’à Mw 5.9) se concentrent lors des premiers mois d’activité, | ||
| + | |||
| + | |||
| + | ---- | ||
| ==== WP3: " | ==== WP3: " | ||
| - | Albane CANVA | + | Albane CANVA |
| **Supervisors: | **Supervisors: | ||
| Ligne 93: | Ligne 125: | ||
| + | ===== Liste stage de Master II - projet ANR-COYOTES ===== | ||
| + | |||
| + | -------- | ||
| + | |||
| + | ==== H. Fernandez (Master II) " | ||
| + | |||
| + | **Abstract :** | ||
| + | //The Comoros archipelago is located between Africa and Madagascar. Geological setting of this region is mainly unknown and still debated. The regional volcanism is also not yet understood. In this study, we are looking for the elastic thickness Te below the archipelago. It could bring some answers to the current questions. 2 main methods are used to find Te in this study : a direct model (Parker) and Morlet wavelets programs developed by Kirby and Swain. Density of mantle and water are fixed to 3300 and 1035 respectively ; loading density is set to 2700 and crust density to 2800 (we take a continental crust). Crustal thickness is fixed to 15 km (Dofal et al, 2021) for Parker' | ||
| + | |||
| + | |||
| + | **Résumé: | ||
| + | L' | ||
| + | obtenons un Te autour de 20 km avec Parker. Ces résultats sont influencés par l' | ||
| + | 2016. Il est malgré tout important de mentionner que les 2 méthodes utilisées sont très sensibles aux données et paramètres d' | ||
| + | |||
| + | |||
| + | ---- | ||
| + | |||
| + | **Ben Naghrouzi N. (2022-/ | ||
| + | |||
| + | **Abstract :** | ||
| + | //The intersection between the Kerimbas Basin, the Davie Ridge and the Comoros Archipelago, | ||
| + | |||
| + | |||
| + | **Résumé: | ||
| + | L’intersection entre le bassin de Kerimbas, la dorsale de Davie et l’archipel des Comores, située dans l' | ||
theses/start.1729515946.txt.gz · Dernière modification : de i.thinon_brgm.fr
