wp1:start
Différences
Ci-dessous, les différences entre deux révisions de la page.
| Les deux révisions précédentesRévision précédenteProchaine révision | Révision précédente | ||
| wp1:start [2020/03/11 15:33] – i.thinon_brgm.fr | wp1:start [2024/11/11 15:31] (Version actuelle) – i.thinon_brgm.fr | ||
|---|---|---|---|
| Ligne 1: | Ligne 1: | ||
| =======WP1-Current seismic sequence, deformation and kinematics======= | =======WP1-Current seismic sequence, deformation and kinematics======= | ||
| - | leader: Nathalie Feuillet (IPGP) | + | Leader: Nathalie Feuillet (IPGP) |
| - | Participants & coll.: D. Bertil (BRGM), C. Doubre (IPGS/ | + | |
| + | Participants & coll.: D. Bertil (BRGM), C. Doubre (IPGS/ | ||
| ---- | ---- | ||
| The objectives of this workpackage are to understand the origin of the current seismo-volcanic sequence (magmatic or tectonic origin and possible volcano-tectonic interactions) and to propose a present-day kinematic model at the regional scale and at the scale of the Comoros axis. \\ | The objectives of this workpackage are to understand the origin of the current seismo-volcanic sequence (magmatic or tectonic origin and possible volcano-tectonic interactions) and to propose a present-day kinematic model at the regional scale and at the scale of the Comoros axis. \\ | ||
| - | ** * Task 1.1: Analysis of the current Mayotte Seismic Sequence (MSS) (Leader: D. Bertil)\\** | + | |
| + | {{: | ||
| + | \\ | ||
| + | ** * Task 1.1: Analysis of the current Mayotte Seismic Sequence (MSS)** | ||
| The main objective of this task is to understand the origin and the dynamics of the MSS, in relation with the tectonic and volcanic structures of the area and with the geodetic observations. The seismic datasets acquired before (ex: RHUM-RUM project) and during the MSS will be analyzed. The study will be primarily conducted in the framework of a PhD thesis (PhD0, BRGM/IPGS co-funding, not included in this proposal). | The main objective of this task is to understand the origin and the dynamics of the MSS, in relation with the tectonic and volcanic structures of the area and with the geodetic observations. The seismic datasets acquired before (ex: RHUM-RUM project) and during the MSS will be analyzed. The study will be primarily conducted in the framework of a PhD thesis (PhD0, BRGM/IPGS co-funding, not included in this proposal). | ||
| The first step will be to construct an exhaustive catalog, with accurate focal parameters and magnitude estimates. It will benefit of the temporary deployment of both inland stations and OBS, since a part of the study will focus on the determination of the velocity model. Advanced detection and location techniques will be employed from OBS data to enrich the seismic catalogue. Seismic events will be relocated using well-located earthquakes from OBS as master events. This new catalogue will allow assessing the space-time statistics and dynamics of the seismicity to identify whether it is driven by cascade processes or by forcing transients. In order to characterize the intrusion/ | The first step will be to construct an exhaustive catalog, with accurate focal parameters and magnitude estimates. It will benefit of the temporary deployment of both inland stations and OBS, since a part of the study will focus on the determination of the velocity model. Advanced detection and location techniques will be employed from OBS data to enrich the seismic catalogue. Seismic events will be relocated using well-located earthquakes from OBS as master events. This new catalogue will allow assessing the space-time statistics and dynamics of the seismicity to identify whether it is driven by cascade processes or by forcing transients. In order to characterize the intrusion/ | ||
| A second step will be a systematic search for monochromatic low frequency tremors similar to the unusual event occurring November 11, 2018. The joint analysis of space-time dynamics of regular earthquakes and monochromatic tremor will help understand whether the latter is associated with shear or pressure sources. The precise timing of detected tremor events will be used to search for small transients in GNSS data, which may help modelling and interpreting the source mechanisms (linked to T1.2). | A second step will be a systematic search for monochromatic low frequency tremors similar to the unusual event occurring November 11, 2018. The joint analysis of space-time dynamics of regular earthquakes and monochromatic tremor will help understand whether the latter is associated with shear or pressure sources. The precise timing of detected tremor events will be used to search for small transients in GNSS data, which may help modelling and interpreting the source mechanisms (linked to T1.2). | ||
| - | Finally, all the detection methods described above will be used on data preceding the start of the MSS (May 2018) to check whether MSS was anticipated by precursor activity. | + | Finally, all the detection methods described above will be used on data preceding the start of the MSS (May 2018) to check whether MSS was anticipated by precursor activity.\\ |
| + | |||
| + | * **Task 1.2: Active Deformation ** | ||
| + | The use of seismic data to quantify the co- and post-seismic and/or dyking deformation will be completed by the surface displacements on Mayotte, using spatial geodetic techniques (GNSS permanent and temporary network and InSAR observations). Offshore, the ground displacement field will be estimated from differential bathymetry method using BATHYMAY data (2004) versus the new data acquired during the MAYOBS cruise (INSU/ | ||
| + | All these data and observations will be integrated into mechanical models to constrain the depth and size of the source(s) and its evolution over time, together with the estimate of the volume of magma involved over the whole MSS (e.g. Grandin et al., 2009, Lemoine et al., subm.). \\ | ||
| + | |||
| + | * **Task 1.3: Local and Regional Recent Kinematics ** | ||
| + | The main product of this study will be a compilation of active structures (faults, volcanism, | ||
| + | \\ | ||
| + | Together with the worldwide and Africa-Indian Ocean regional networks, the new GNSS data will allow us to build a regional present-day, | ||
wp1/start.1583937222.txt.gz · Dernière modification : de i.thinon_brgm.fr
