wp2:start
Différences
Ci-dessous, les différences entre deux révisions de la page.
| Les deux révisions précédentesRévision précédenteProchaine révision | Révision précédente | ||
| wp2:start [2020/03/11 16:11] – i.thinon_brgm.fr | wp2:start [2024/11/11 15:33] (Version actuelle) – i.thinon_brgm.fr | ||
|---|---|---|---|
| Ligne 1: | Ligne 1: | ||
| ======WP2-Recent and active volcanism and tectonics in the Comoros archipelago====== | ======WP2-Recent and active volcanism and tectonics in the Comoros archipelago====== | ||
| Leader: Laurent Michon (IPGP- La Réunion U.) | Leader: Laurent Michon (IPGP- La Réunion U.) | ||
| - | Participants & coll.: V. Famin (IPGP- La Réunion U.), J. Bernard (BRGM), F. Paquet (BRGM), A. Di Muro (IPGP), X. Quidelleur (GEOPS, Paris Sud), S. Zaragosi (EPOC), S. Jorry (IFREMER), N. Gardiner (Monash U.), M. Danisik (Curtin U.), V. Clouard (IPGP), P. Bachèlery (LMV), A. Di Muro (IPGP), M. Moreira (IPGP), F. Nauret (LMV, UCA), L. Gurioli (LMV, UCA) | + | |
| + | Participants & coll.: V. Famin (IPGP- La Réunion U.), J. Bernard (BRGM), F. Paquet (BRGM), X. Quidelleur (GEOPS, Paris Sud), S. Zaragosi (EPOC), S. Jorry (IFREMER), N. Gardiner (Monash U.), M. Danisik (Curtin U.), V. Clouard (GET/OMP), P. Bachèlery (LMV), F. Nauret (LMV, UCA), L. Gurioli (LMV, UCA); C. Berthod (LMV), A. Rusquet (Univ. La Réunion), et al. | ||
| ---- | ---- | ||
| - | {{: | + | {{: |
| + | |||
| + | \\ | ||
| WP2 is sub-divided in three thematic tasks. It is multidisciplinary, | WP2 is sub-divided in three thematic tasks. It is multidisciplinary, | ||
| - | WP2 is strongly related to the other WPs and will provide key elements for discriminating magmatic, tectonic, or combined origins of the archipelago and for better understanding the Comoros into a global geodynamic context in which the 2018 MSS is occurring. The WP2's results will provide major information on the possible magmatic sources, necessary to T3.1 in particular. | + | \\ |
| + | \\ | ||
| + | \\ | ||
| + | \\ | ||
| + | |||
| + | |||
| ** * Task 2.1: Chronostratigraphy of the recent volcanism of the Comoros archipelago (Leader: L. Michon)** \\ | ** * Task 2.1: Chronostratigraphy of the recent volcanism of the Comoros archipelago (Leader: L. Michon)** \\ | ||
wp2/start.1583939464.txt.gz · Dernière modification : de i.thinon_brgm.fr
