wp3:start
Différences
Ci-dessous, les différences entre deux révisions de la page.
| Les deux révisions précédentesRévision précédenteProchaine révision | Révision précédente | ||
| wp3:start [2020/03/11 15:31] – i.thinon_brgm.fr | wp3:start [2024/11/11 15:34] (Version actuelle) – i.thinon_brgm.fr | ||
|---|---|---|---|
| Ligne 1: | Ligne 1: | ||
| ======WP3-Long-term geodynamics: | ======WP3-Long-term geodynamics: | ||
| Leader: Sylvie Leroy (ISTEP- Sorbonne U.) | Leader: Sylvie Leroy (ISTEP- Sorbonne U.) | ||
| - | Participants & coll.: S. Leroy , D. Sauter (EOST), N. Chamot-Rooke (ENS Paris), | + | |
| + | Participants & coll.: S. Leroy , D. Sauter (EOST), N. Chamot-Rooke (ENS Paris), | ||
| ---- | ---- | ||
| This WP is organized in three tasks: | This WP is organized in three tasks: | ||
| + | {{: | ||
| *** Task 3.1. Depth structuration and inheritance (Leader: D. Sauter)**\\ | *** Task 3.1. Depth structuration and inheritance (Leader: D. Sauter)**\\ | ||
| The objectives are to study the regional crustal structuration and the role of inheritance in order to propose a long-term geodynamic evolution of the North Mozambique Channel and the Comoros archipelago. These aspects will be addressed in a PhD thesis (PhD3) using: | The objectives are to study the regional crustal structuration and the role of inheritance in order to propose a long-term geodynamic evolution of the North Mozambique Channel and the Comoros archipelago. These aspects will be addressed in a PhD thesis (PhD3) using: | ||
| Ligne 14: | Ligne 15: | ||
| In addition to the understanding of the regional deep structuration, | In addition to the understanding of the regional deep structuration, | ||
| Analyses will be carried out in priority over sediment cores from the SISMAORE survey. In case of poor recovery rates in SISMAORE cores or if considered valuable and meaningful, analyses could also be performed on previous cores from MD104/ | Analyses will be carried out in priority over sediment cores from the SISMAORE survey. In case of poor recovery rates in SISMAORE cores or if considered valuable and meaningful, analyses could also be performed on previous cores from MD104/ | ||
| - | The understanding of the recent (Plio-Pleistocene) basin evolution will serve as a critical link between all three workpackages. | + | |
| *** Task 3.3. Geophysical characteristics of the crust: Magnetism and gravimetric modelling (Leader: A. Peyrefitte)**\\ | *** Task 3.3. Geophysical characteristics of the crust: Magnetism and gravimetric modelling (Leader: A. Peyrefitte)**\\ | ||
| We propose to process, adjust and compile the gravimetric and magnetic data from SISMAORE, MAYOBS and older surveys to create the regional Bouguer and Reduced to pole anomaly maps. In addition to being made available to other WPs, these maps will be the subject of a dedicated study, implementing advanced processing (different kind of operators, depth sources analyses, 2D geophysical modeling…) that will constrain the in-depth localization of the sources of density and magnetization contrasts, as well as give insight on the overall crustal structure, thickness and nature. Around the seismic swarm, potential field data will also be used in order to extend the 3D geometries of structures imaged in the deep seismic profiles. This data will complement other estimates of location, structure and volume of the deep sources responsible of Mayotte magmatic crisis. | We propose to process, adjust and compile the gravimetric and magnetic data from SISMAORE, MAYOBS and older surveys to create the regional Bouguer and Reduced to pole anomaly maps. In addition to being made available to other WPs, these maps will be the subject of a dedicated study, implementing advanced processing (different kind of operators, depth sources analyses, 2D geophysical modeling…) that will constrain the in-depth localization of the sources of density and magnetization contrasts, as well as give insight on the overall crustal structure, thickness and nature. Around the seismic swarm, potential field data will also be used in order to extend the 3D geometries of structures imaged in the deep seismic profiles. This data will complement other estimates of location, structure and volume of the deep sources responsible of Mayotte magmatic crisis. | ||
| - | These works will be carried out by a post-doc (one year funded by the COYOTES project, possible 6 months additional BRGM funding may be asked in case of need), supervised and assisted by two geophysical experts. There are strong interactions with the other WPs in particular to Tasks 1.1, 2.2 & 3.1. | + | These works will be carried out by a post-doc (one year funded by the COYOTES project, possible 6 months additional BRGM funding may be asked in case of need), supervised and assisted by two geophysical experts. |
wp3/start.1583937114.txt.gz · Dernière modification : de i.thinon_brgm.fr
