Event name	Latitude	Longitude	Date	Time	Depth	mb	MS	Strike	Dip 	Rake	Geographical location
M010176A	-28.61	-177.64	01/01/1976	29:39.6	59	6.2	0	18	60	88	KERMADEC ISLANDS REGION
C010576A	-13.29	-74.9	05/01/1976	31:36.3	95	6	0	137	66	-105	PERU
C010676A	51.6	159.33	06/01/1976	08:19.3	33	5.7	6	39	73	94	OFF EAST COAST OF KAMCHA
C010976A	-15.76	167.87	09/01/1976	54:35.6	168	6.1	0	62	68	-91	VANUATU ISLANDS
C011376A	66.16	-16.58	13/01/1976	29:19.5	33	6	6.4	218	83	9	ICELAND REGION
M011476A	-29.21	-177.89	14/01/1976	56:34.9	69	6.3	0	15	64	88	KERMADEC ISLANDS
M011476B	-28.43	-177.66	14/01/1976	47:33.5	33	6.5	8	28	80	93	KERMADEC ISLANDS REGION
B011476C	-28.66	-176.85	14/01/1976	43:43.1	31	5.5	6.3	10	73	88	KERMADEC ISLANDS REGION
B011576A	-30.38	-176.82	15/01/1976	06:46.1	33	5.3	6.2	15	64	89	KERMADEC ISLANDS REGION
B011576B	-30.15	-177.24	15/01/1976	12:22.3	33	5.1	6.1	17	80	93	KERMADEC ISLANDS
M012176A	44.92	149.12	21/01/1976	05:24.1	41	6.3	7	30	76	83	KURIL ISLANDS
C012376A	-7.48	119.9	23/01/1976	45:30.5	614	6.4	0	61	53	-85	FLORES SEA
C012476A	-28.64	-177.59	24/01/1976	48:25.9	78	6.2	0	17	53	90	KERMADEC ISLANDS REGION
B012676A	-29.34	-176.46	26/01/1976	01:38.6	30	6	0	16	80	75	KERMADEC ISLANDS REGION
C020376A	54.5	161.89	03/02/1976	57:54.9	33	6	5.2	31	70	71	NEAR EAST COAST OF KAMCH
M020476A	15.32	-89.1	04/02/1976	01:43.4	5	6.2	7.5	347	80	-162	GUATEMALA
B020676A	-5.98	146.31	06/02/1976	53:50.5	37	6	5.6	128	86	85	EAST PAPUA NEW GUINEA RE
C021476A	-57.41	-64.42	14/02/1976	10:37.3	40	6	5.7	145	54	78	DRAKE PASSAGE
C021576A	13	125.79	15/02/1976	54:23.1	33	6.1	6.1	121	53	-104	PHILIPPINE ISLANDS REGIO
C021576B	-28.39	-176.79	15/02/1976	23:22.6	54	5.5	6.2	18	73	88	KERMADEC ISLANDS REGION
C022276A	-3.36	145.24	22/02/1976	11:07.9	22	5.1	6	2	89	-178	NEAR N COAST OF PAPUA NE
C022376A	51.47	-130.44	23/02/1976	14:16.0	16	5.6	6	355	80	-169	QUEEN CHARLOTTE ISLANDS
C022876A	-40	-74.73	28/02/1976	27:09.0	9	6	5.5	187	45	-95	OFF COAST OF CENTRAL CHI
C030376A	-8.23	121.44	03/03/1976	50:10.0	30	6	5	257	54	95	FLORES ISLAND REGION
C030476A	-14.74	167.1	04/03/1976	50:00.5	90	6.4	0	294	73	42	VANUATU ISLANDS
C030876A	-10.73	165.02	08/03/1976	39:55.9	47	6.1	5.9	117	53	103	SANTA CRUZ ISLANDS
C031376A	-6.26	154.72	13/03/1976	22:44.0	50	5.5	6.1	121	51	74	SOLOMON ISLANDS
C032476A	-29.89	-177.87	24/03/1976	46:04.4	33	6.4	6.8	11	57	81	KERMADEC ISLANDS
C032976A	3.93	-85.88	29/03/1976	39:35.5	33	5.9	6.5	290	88	11	OFF COAST OF CENTRAL AME
C040676A	-3.87	152.09	06/04/1976	49:10.8	21	5.8	6.4	39	85	-171	NEW IRELAND REGION
C040876A	40.31	63.77	08/04/1976	40:27.0	33	6.5	7	84	47	72	UZBEK SSR
C040876B	40.17	63.81	08/04/1976	59:05.5	33	6.2	0	232	66	69	UZBEK SSR
C040976A	0.78	-79.8	09/04/1976	08:47.0	9	6.1	6.7	164	75	74	NEAR COAST OF ECUADOR
C041076A	-6.43	154.83	10/04/1976	24:59.4	54	6	0	311	67	-134	SOLOMON ISLANDS
C041476A	-51.9	139.47	14/04/1976	26:16.8	33	5.4	6.2	90	90	179	SOUTH OF AUSTRALIA
C042276A	28.71	52.13	22/04/1976	03:07.9	24	6	5.5	310	49	83	SOUTHERN IRAN
C042976A	-28.2	-176.88	29/04/1976	32:49.0	62	5.3	6.1	18	65	97	KERMADEC ISLANDS REGION
C050476A	-44.64	167.57	04/05/1976	56:29.9	19	6	6.6	189	77	77	SOUTH ISLAND, NEW ZEALAN
C050576A	-29.93	-177.84	05/05/1976	52:51.0	35	6.2	6.8	13	57	80	KERMADEC ISLANDS
C050676A	46.36	13.27	06/05/1976	00:11.6	9	6	6.5	74	74	81	AUSTRIA
C051176A	-51.51	139.68	11/05/1976	29:06.2	33	5.6	6.1	177	77	-17	SOUTH OF AUSTRALIA
B051176B	-51.6	139.68	11/05/1976	50:41.6	33	5.8	6.6	266	79	166	SOUTH OF AUSTRALIA
C051176C	37.56	20.35	11/05/1976	59:48.2	33	5.8	6.4	139	77	85	IONIAN SEA
C051576A	-11.64	-74.48	15/05/1976	55:58.5	33	6	6.6	347	76	93	PERU
C051776A	40.38	63.47	17/05/1976	58:40.6	10	6.3	7	51	54	93	UZBEK SSR
C051876A	-59.95	154.08	18/05/1976	04:47.0	33	5.3	6.2	248	88	-166	WEST OF MACQUARIE ISLAND
C052976A	24.57	98.95	29/05/1976	23:18.7	8	6.1	6.9	232	82	-10	BURMA-CHINA BORDER REGIO
B052976B	24.53	98.71	29/05/1976	00:18.5	10	6	7	152	90	178	BURMA-CHINA BORDER REGIO
C053076A	-41.64	-75.41	30/05/1976	08:54.2	28	6	5.9	23	47	-79	OFF COAST OF SOUTHERN CH
C053176A	24.34	98.64	31/05/1976	08:28.5	14	5.5	6.2	249	80	-18	BURMA-CHINA BORDER REGIO
C060376A	-5.2	153.44	03/06/1976	44:38.8	88	6.2	0	331	59	94	NEW IRELAND REGION
C060576A	-10.09	161.01	05/06/1976	20:07.2	61	6.2	0	298	50	69	SOLOMON ISLANDS
C060776A	14.09	124.83	07/06/1976	36:55.4	33	6.1	6.4	339	90	23	LUZON, PHILIPPINE ISLAND
C060776B	17.4	-100.64	07/06/1976	26:39.1	45	6.1	6.4	116	72	92	GUERRERO, MEXICO
C061576A	0.54	134.79	15/06/1976	09:01.8	33	6	6.3	176	89	-177	WEST IRIAN REGION
B061776A	46.16	12.86	17/06/1976	28:49.2	24	6.1	0	305	60	139	NORTHERN ITALY
C061976A	-18.02	65.41	19/06/1976	00:46.7	33	5.6	6.1	329	88	176	MASCARENE ISLANDS REGION
C062076A	3.4	96.32	20/06/1976	53:13.4	33	6.3	7	147	62	85	NORTHERN SUMATERA
C062576A	-4.6	140.09	25/06/1976	18:56.9	33	6.1	7.1	113	67	34	WEST IRIAN
C062676A	3.66	126.75	26/06/1976	30:59.4	33	5.8	6.5	12	66	100	TALAUD ISLANDS
C062976A	-33.82	-177.83	29/06/1976	30:09.1	48	6.1	5.9	220	54	99	SOUTH OF KERMADEC ISLAND
C071176A	7.34	-78.47	11/07/1976	54:31.8	22	6.3	6.7	167	82	27	PANAMA
C071176B	7.41	-78.13	11/07/1976	41:47.5	3	6.2	7	176	72	24	PANAMA
C071476A	-8.17	114.89	14/07/1976	13:24.0	40	6.2	6.5	280	61	92	BALI ISLAND REGION
C071776A	-4.16	152.76	17/07/1976	06:32.1	53	6	6.6	96	63	43	NEW BRITAIN REGION
C072176A	24.78	98.7	21/07/1976	10:45.6	9	5.8	6.3	248	88	-2	BURMA-CHINA BORDER REGIO
B072676A	-21.91	-113.33	26/07/1976	41:25.4	33	5.2	6.2	182	84	157	EASTER ISLAND CORDILLERA
C072676B	4.96	118.31	26/07/1976	56:39.3	33	5.8	6.2	327	83	-20	KALIMANTAN
M072776A	39.57	117.98	27/07/1976	42:54.6	23	6.3	7.9	126	79	-49	NORTHEASTERN CHINA
C072876A	39.66	118.4	28/07/1976	45:35.2	26	6.3	7.4	279	49	-71	NORTHEASTERN CHINA
C072876B	-20.2	170	28/07/1976	15:01.7	5	5.6	6	317	70	-120	VANUATU ISLANDS
B072876C	39.29	72.79	28/07/1976	24:28.3	50	5.1	6.1	66	67	-124	KIRGHIZ SSR
C072876D	43.17	45.6	28/07/1976	17:42.3	21	5.4	6.1	286	75	90	EASTERN CAUCASUS
C073176A	-30.32	-177.96	31/07/1976	46:58.0	20	5.8	6.2	13	59	89	KERMADEC ISLANDS
C080276A	-20.61	169.27	02/08/1976	55:25.7	52	6.1	6.9	159	52	92	VANUATU ISLANDS
C081276A	26.68	97.07	12/08/1976	26:46.2	27	6.4	6.1	323	45	87	BURMA
C081676A	32.75	104.16	16/08/1976	06:45.9	16	6.1	6.9	166	51	60	SICHUAN PROVINCE, CHINA
M081676B	6.26	124.02	16/08/1976	11:07.3	33	6.4	7.9	158	55	89	MINDANAO, PHILIPPINE ISL
B081776A	10.06	125.87	17/08/1976	11:10.2	34	6	5.7	131	55	-108	LEYTE, PHILIPPINE ISLAND
C081776B	7.25	122.94	17/08/1976	19:27.3	22	6.2	6.8	120	83	-26	MINDANAO, PHILIPPINE ISL
C082176A	-6.72	129.57	21/08/1976	56:47.2	120	6	0	223	85	-44	BANDA SEA
C082176B	32.57	104.25	21/08/1976	49:54.2	33	6.1	6.4	349	54	72	SICHUAN PROVINCE, CHINA
C082376A	32.49	104.18	23/08/1976	30:07.6	33	6.2	6.7	16	48	107	SICHUAN PROVINCE, CHINA
C091576A	46.3	13.2	15/09/1976	15:19.9	10	5.7	6	60	68	86	AUSTRIA
C092276A	44.88	149.23	22/09/1976	16:08.2	64	6.1	0	76	77	111	KURIL ISLANDS
C092976A	6.92	124.07	29/09/1976	02:32.7	41	6	5.4	34	56	-100	MINDANAO, PHILIPPINE ISL
C093076A	-30.24	-177.88	30/09/1976	34:14.4	32	5.7	6.5	18	75	87	KERMADEC ISLANDS
C100576A	-6.43	153	05/10/1976	02:15.4	22	6.3	6	76	55	-114	NEW BRITAIN REGION
C101276A	-10.45	161.29	12/10/1976	40:52.9	106	6	0	342	87	-93	SOLOMON ISLANDS
C102976A	-4.52	139.92	29/10/1976	51:07.6	33	6.1	7.1	92	84	10	WEST IRIAN
C110276A	-29.35	77.66	02/11/1976	13:15.7	33	5.8	6.5	46	62	-88	MID-INDIAN RISE
C110676A	27.6	101.05	06/11/1976	04:08.9	33	5.8	6.5	111	84	-156	SICHUAN PROVINCE, CHINA
C110776A	33.8	59.15	07/11/1976	00:51.6	13	5.6	6.2	169	84	168	IRAN
C110776B	8.48	126.38	07/11/1976	09:06.1	60	6	6.8	30	62	118	MINDANAO, PHILIPPINE ISL
C110876A	38.09	142.24	08/11/1976	19:27.1	38	5.9	6	30	72	97	NEAR EAST COAST OF HONSH
C111576A	39.44	117.69	15/11/1976	53:00.6	15	6	6.3	53	83	-145	NORTHEASTERN CHINA
C111676A	-41.64	80.21	16/11/1976	20:50.2	33	5.3	6.2	232	85	174	MID-INDIAN RISE
C111876A	-8.82	156.94	18/11/1976	24:00.2	33	6.1	6.5	345	87	-167	SOLOMON ISLANDS
C111876B	-4.17	135.14	18/11/1976	43:41.3	33	5.8	6.3	158	86	109	WEST IRIAN REGION
B112276A	7.03	123.58	22/11/1976	22:25.3	60	6	0	38	78	148	MINDANAO, PHILIPPINE ISL
C112276B	-38.52	78.57	22/11/1976	46:26.0	33	5.5	6	39	90	0	MID-INDIAN RISE
C112476A	39.12	44.03	24/11/1976	22:18.8	36	6.1	7.3	110	81	167	N.W. IRAN-USSR BORDER RE
C112576A	-19.5	-177.71	25/11/1976	06:35.4	442	6	0	17	62	-53	FIJI ISLANDS REGION
C112676A	41.29	-125.71	26/11/1976	19:25.2	15	6	6.8	324	85	175	OFF COAST OF NORTHERN CA
C112776A	36.51	71.04	27/11/1976	42:12.2	190	6.1	0	57	65	57	AFGHANISTAN-USSR BORDER
M113076A	-20.52	-68.92	30/11/1976	40:57.8	82	6.5	0	342	64	-99	CHILE-BOLIVIA BORDER REG
C121476A	28.29	130.7	14/12/1976	06:44.4	41	6.3	6.2	78	61	-75	RYUKYU ISLANDS
C122076A	48.8	-129.29	20/12/1976	33:07.8	10	5.9	6.7	127	89	-179	VANCOUVER ISLAND REGION
B010177C	30.66	137.06	01/01/1977	33:41.6	476	5.2	0	289	81	-59	SOUTH OF HONSHU, JAPAN
B010177A	-7.89	109.01	01/01/1977	35:54.9	113	5.7	0	285	73	-75	JAVA REGION,INDONESIA
B010177D	-2.53	126.58	01/01/1977	01:39.6	33	6	6.1	1	87	173	CERAM SEA
B010177B	38.15	91.01	01/01/1977	39:41.3	27	5.9	6.3	98	61	65	TSINGHAI PROVINCE
B010177E	-56.15	-142.93	01/01/1977	24:16.6	33	5.4	0	298	87	6	SOUTH PACIFIC CORDILLERA
C010277A	-10.17	118.99	02/01/1977	55:28.4	19	5.8	6.3	89	63	89	SUMBA ISLAND REGION
B010577A	27.46	56.2	05/01/1977	44:39.9	29	5.5	5.2	83	64	126	SOUTHERN IRAN
B010577B	-20.81	-178.31	05/01/1977	29:48.1	575	5.2	0	65	73	-109	FIJI ISLANDS REGION
C010677A	-3.63	144.45	06/01/1977	11:40.7	33	6	6.6	0	80	-131	N. COAST OF NEW GUINEA
B010677B	51.48	-175.48	06/01/1977	02:07.6	38	5.2	5.3	74	68	101	ANDREANOF IS., ALEUTIANS
B010677C	-2.51	28.7	06/01/1977	33:43.5	21	5.3	0	61	45	-90	LAKE TANGANYIKA REGION
B010777A	-31.28	-13.24	07/01/1977	38:22.4	33	5.3	5.5	157	52	-118	SOUTH ATLANTIC RIDGE
B010777B	21.17	120.28	07/01/1977	36:46.9	33	5.7	5.1	343	65	-105	TAIWAN REGION
B010877A	15.32	121.91	08/01/1977	41:04.1	36	5.3	0	152	53	67	LUZON, PHILIPPINE IS.
B010877B	-11.27	166.11	08/01/1977	40:41.9	42	5.5	5.6	153	48	88	SANTA CRUZ ISLANDS
B010877C	-5.6	150.96	08/01/1977	24:45.4	61	5.3	0	88	54	100	NEW BRITAIN REGION
B011077A	-20.72	-179.25	10/01/1977	31:49.6	653	5.5	0	332	80	-43	TONGA ISLANDS REGION
B011177A	-31.68	-71.44	11/01/1977	02:34.8	35	5.4	0	160	59	77	NEAR COAST CENTRAL CHILE
B011277A	1.58	99.86	12/01/1977	35:19.1	178	5.6	0	220	58	56	SUMATERA,INDONESIA
B011477A	-19.8	-177.54	14/01/1977	58:35.2	350	5.2	0	131	84	-127	FIJI ISLANDS REGION
B011577A	12.96	125.96	15/01/1977	49:05.8	33	5.6	4.6	128	56	-91	PHILIPPINE IS. REGION*
B011777A	26.68	142.58	17/01/1977	23:36.1	33	5.6	5.6	5	66	99	BONIN ISLANDS REGION
B011777B	-14.87	-177.23	17/01/1977	04:37.4	36	5.3	5.9	76	72	29	FIJI ISLANDS REGION
C011777C	-24.85	-68.67	17/01/1977	27:12.6	33	6.3	6.1	26	49	105	CHILE-ARGENTINA BORDER
B011877A	-41.73	174.25	18/01/1977	41:49.6	50	5.9	6	215	70	-104	COOK STRAIT, NEW ZEALAND
B011977A	37.02	95.7	19/01/1977	46:18.3	33	5.9	5.8	135	58	105	TSINGHAI PROVINCE
B011977B	5.04	126.55	19/01/1977	54:04.5	50	5.8	5.9	293	61	62	MINDANAO, PHILIPPINE IS.
B012077A	8.39	123.03	20/01/1977	51:14.9	37	5.4	4.9	20	87	155	MINDANAO, PHILIPPINE
B012177A	-18.01	-178.38	21/01/1977	11:05.6	604	5.8	0	339	72	-87	TONGA ISLANDS REGION
B012377A	-13.38	166.51	23/01/1977	38:23.5	39	5.5	5.6	171	51	92	NEW HEBRIDES ISLANDS
B012577B	-1.89	134.36	25/01/1977	37:41.6	33	5.4	5.4	246	82	-22	WEST IRIAN
B012577A	-15.92	168.23	25/01/1977	15:13.6	266	5.6	0	164	75	122	NEW HEBRIDES ISLANDS
B012577C	-10.93	164.66	25/01/1977	31:04.9	25	5.7	5.2	337	90	160	SANTA CRUZ ISLANDS REG.
B012777A	-6.51	152.78	27/01/1977	59:45.0	58	5.7	0	273	55	-78	NEW BRITAIN REGION
B012977A	-5.22	151.81	29/01/1977	52:52.7	55	5.6	5.2	86	46	100	NEW BRITAIN REGION
B012977B	-33.75	56.33	29/01/1977	56:06.0	33	5.3	5.3	250	50	-103	ATLANTIC-INDIAN RISE
B013177A	40.04	70.85	31/01/1977	26:14.8	20	6.1	5.9	104	55	83	TADZHIK SSR
B020377A	45.37	150.44	03/02/1977	38:23.4	33	5.5	0	31	58	92	KURIL ISLANDS
B020377B	42.97	130.93	03/02/1977	31:48.9	506	5	0	147	84	37	E USSR/NE CHINA BORDER
B020477A	-24.69	-63.36	04/02/1977	46:33.8	549	6	0	153	87	-97	PERU'
C020577A	-66.45	-82.58	05/02/1977	29:18.9	33	6.2	6.2	192	51	92	SOUTHERN PACIFIC OCEAN
B020677A	-21.82	-175.26	06/02/1977	09:14.0	33	5.6	5.7	185	54	115	TONGA ISLANDS
B021077A	-21.82	169.94	10/02/1977	55:56.7	41	5.2	5.4	134	55	82	LOYALTY ISLANDS REGION
B021077B	-60.93	-23.09	10/02/1977	41:06.2	33	6.3	6.2	243	64	-99	S. SANDWICH ISLANDS REG.
B021277A	36.99	71.28	12/02/1977	49:16.0	98	5.4	0	123	64	109	AFGHAN/USSR BORDER REG.
B021377A	-0.12	125.06	13/02/1977	06:51.3	33	5.8	5	34	72	104	MOLUCCA SEA
B021677A	0.5	125.98	16/02/1977	40:20.9	33	6.1	5.6	201	62	68	MOLUCCA PASSAGE
B021877A	41.41	142.04	18/02/1977	08:13.4	5	5.5	5.6	22	63	99	HOKKAIDO, JAPAN REGION
B021877B	33.07	140.82	18/02/1977	51:29.8	42	6	5.7	216	64	142	SOUTH OF HONSHU, JAPAN
B021977B	31.79	78.42	19/02/1977	15:25.0	40	5.4	0	199	58	-71	
B021977C	-41.37	80.64	19/02/1977	53:23.3	33	5.8	6	322	86	-8	MID-INDIAN RISE
C021977A	53.57	170.03	19/02/1977	34:04.1	33	6.2	6.7	54	88	77	ALEUTIAN REGION
B022277A	-45.61	-75.29	22/02/1977	10:08.7	33	5.2	5.4	168	78	-14	OFF COAST SOUTHERN CHILE
B022477A	-11.69	-13.62	24/02/1977	51:16.6	33	5.1	5.5	340	79	160	ASCENSION ISLAND REGION
B022477B	42.39	142.51	24/02/1977	40:00.0	75	5.3	0	4	85	-160	HOKKAIDO, JAPAN REGION
B022577A	-6.28	147.56	25/02/1977	59:38.5	49	5.4	5.5	103	58	83	E. PAPUA NEW GUINEA REG.
B022577B	-6.29	147.53	25/02/1977	18:52.8	52	5.9	5.9	109	53	94	E. PAPUA NEW GUINEA REG.
B022777A	18.65	145.29	27/02/1977	34:08.5	579	5	0	10	56	-53	MARIANA ISLANDS
B022877A	4.04	-82.5	28/02/1977	32:02.0	33	5.1	5.2	270	90	0	SOUTH OF PANAMA
